Damage Quicksheet
Damage quick-sheet (cheat sheet) & Mobile-friendly view
| SUB-TYPE | SOURCE | DAMAGE | DAMAGE TYPE |
| MELEE | |||
| Stone | Regular | 1 | Melee |
| Heavy | 1, 1, 1 | Melee | |
| Stone Stab | 3, 1, 1 | Melee | |
| Special | 1, 1, 1+0.25 | Melee | |
| Water Stance | Regular | 1 | Melee |
| Heavy | 1 | Melee | |
| Water Flurry | 0.75 | Melee | |
| Special | 0.75, 0.875, 1.00, 1.125, 1.25 | Melee | |
| Wind | Regular | 1 | Melee |
| Heavy | 1 | Melee | |
| Wind Kick | 1 | Melee | |
| Special | 1+0.5 | Melee | |
| Moon | Regular | 1 | Melee |
| Heavy | 1, 1, 1.5 | Melee | |
| Moon Spin | 1.5 | Melee | |
| Special | 1, 1, 1+0.5 | Melee | |
| Counter | Perf Parry/Dodge | 3 | Melee, Counter |
| Perk | Burning Blade | 1.5 (4s) 0.375 hp/s | Status |
| Poison Blade | 2.6 (4s) 0.65 hp/s | Status | |
| Intimidating Counter | 1 | Melee, Counter | |
| Way of the Flame | +0.35 | Fire, Status | |
| Demon Cutter | Area of Effect | 1 | Melee, Counter |
| Stone Striker | Heavenly Strike HS on Staggered | 4.5 10 | Melee |
| Heavenly Rebuke | Heavenly Strike Lightning Bolt | 4.5 2.4 | Melee Fire, Status |
| Critical Strike | Knocked Down enemy | 5 | Melee, ??? |
| Stealth Attack | Assassination Critical Strike | 6 | Stealth, ??? |
| RANGED | |||
| Halfbow | Full Draw Body: Min-Max | 1-1.25 | Ranged |
| Quickfire Body | 0.4-0.45 | Ranged | |
| Full Draw Head – Min-Max | 1.6-4 | Ranged, Headshot | |
| Quickfire Head | ??? | Ranged, Headshot | |
| Longbow | Full Draw Body: Min-Max | 1.5-3.75 | Ranged |
| Quickfire Body | 0.95 | Ranged | |
| Full Draw Head: Min-Max | 2.4-6 | Ranged, Headshot | |
| Quickfire Head | ??? | Ranged, Headshot | |
| Fire Arrow | Bow Damage (above) | +1.5 | Fire, Status |
| Sharpened | Bow Damage (above) | +1.5 (3s) 0.5 hp/s | Status |
| Blowgun | Any Dart | 0.2 | Ranged, Headshot |
| Poison Dart: Body | 2.6-2.8 | Status | |
| Poison Dart: Head | 3.5 | Status | |
| Sharpened | Dart Damage (above) | +1.5 (3s) 0.5 hp/s | Status |
| Bomb Pack | Concussion | 1 | Ranged |
| GHOST WEAPON | |||
| Bomb Pack | Black Powder (Explosion) | 1.5 | Ghost Weapon |
| Black Powder (DoT | 1.4 | Fire, Status | |
| Flash Bomb | 7 | Status | |
| Kunai | Regular | 7 | Ghost Weapon |
| Supermassive | 7 | Ghost Weapon | |
| Fired Up | +1.5 | Fire, Status | |
| Dirt Throw | Any | 0.5 | Ghost Weapon |
| Fired Up | +1.5 | Fire, Status | |
| Sticky Bomb | Regular | 4 | Ghost Weapon |
| Fired Up | +1.5 | Fire, Status | |
| Magma Bomb | Legendary Sticky | 2.2 | Ghost Weapon |
| Caltrops | Regular | 0.4 | Ghost Weapon |
| Fired Up | +1.5 | Fire, Status | |
| ABILITIES | |||
| Samurai | Spirit Pull | 2.4 (12s) 0.2 hp/s | n/a |
| Explosive Blade | +0.4 | n/a | |
| Raging Flame (Regular) | 1.25 (3s) 0.416 hp/s | Fire, Status | |
| Raging Flame (Heavy) | 2.5 (3s) 0.83 hp/s | Fire, Status | |
| Raging Flame (Splash) | 1.25 (3s) 0.416 hp/s | Fire, Status | |
| Raging Flame (Ground) | 0 | n/a | |
| Hachiman’s Fury (1 strike) | 7 | Melee, Ultimate | |
| Heavenly Strike | 4.5 | Melee | |
| Hunter | Staggering Arrow | 6 | Ranged, Headshot |
| Explosive Arrow | 7.1 | Ranged, Headshot | |
| Explosive Arrow (DoT) | 3.8 | Fire, Status | |
| Spirit Archer | 1.35/arrow | n/a | |
| All-Seeing Eye (1 strike) | 8 | Ranged, Headshot, Ultimate | |
| Burning Gaze (DoT) | 6.7 – 7.3 | Ranged, Headshot, Ultimate, Fire, Status | |
| Ronin | Spirit Dog | 0.75 | n/a |
| Spirit Bear | 1.5 | n/a | |
| Flaming Roar | 1.5 | Fire, Status | |
| Weakening Burst | 0.2 | n/a | |
| Fire Breath DoT | 1.35 | Fire, Status, Ultimate | |
| Staggering Breath | 4 | Ultimate | |
| Assassin | Toxic Vanish | 2.3 | Status |
| Super Strike | 6 | Stealth | |
| Shadow Strike (1 strike) | 7 | Melee, Ultimate | |
| OTHER | |||
| Explosive Barrel | 4.4 | Fire, Status | |
| Ignite Gift | TBD | Fire, Status | |
| Enemy Falls | TBD | – |

“The katana of clan Sakai…an exquisite weapon. For me, every blade is unique. As recognizable as a person. Bring the materials I need, and I would be honored to improve such a fine sword.”
– Golden Temple Swordsmith
Don’t see what you are looking for here? Contact Us