As a summary, munitions have a particular chance to drop for a Smoke Bomb with the Perk Munitions. They are in the first set of Tables. The lower Tables display 100 Trials of each Type (Darts, Arrows, Bombs) from data collected in Nightmare & spot-checked in Gold.
One caveat, is there is a possibility in variance in drop rates based on your current inventory. In practicality, I have not seen evidence to suggest that type of pattern. In many games, if my Weaken darts or Black Powder bombs are full, for example, I still see a steady drop rate of them, even if Concussion bombs are empty.
DARTS
| Type | Poison | Hallucination | Weaken | All Darts |
| Total | 236 | 67 | 195 | 498 |
| Average | 2.36 | 0.67 | 1.95 | 4.98 |
| Likelihood | 47.39% | 13.45% | 39.16% |
BOMBS
| Type | Concussion | Flash/BP | All Bombs |
| Total | 241 | 142 | 383 |
| Average | 2.41 | 1.42 | 3.83 |
| Likelihood | 62.92% | 37.08% |
ARROWS
| Type | Arrow | Fire | Pierce | All Arrows |
| Total | 396 | 142 | 142 | 680 |
| Average | 3.96 | 1.42 | 1.42 | 6.8 |
| Likelihood | 58.24% | 20.88% | 20.88% |
Darts in Detail
For the below data, I was running Assassin & dropped 100 Smoke bombs in Nightmare Survival. I had an empty inventory of Darts each time.
For the spread, the key is p = poison dart, w = weaken dart, h = hallucination dart.
| Munitions | DARTS | (running Assassin) | |||
| Trial | Poison | Hallucination | Weaken | Spread | Total |
| 1 | 2 | 1 | 1 | 1p, 1w 1p, 1h | 4 |
| 2 | 4 | 0 | 1 | 2p, 1w, 2p | 5 |
| 3 | 6 | 0 | 0 | 2p, 2p, 2p | 6 |
| 4 | 3 | 0 | 1 | 1w, 2p, 1p | 4 |
| 5 | 6 | 0 | 0 | 2p, 2p, 2p | 6 |
| 6 | 2 | 0 | 2 | 2p, 1w, 1w | 4 |
| 7 | 2 | 1 | 2 | 1w, 2p, 1w1h | 5 |
| 8 | 2 | 1 | 2 | 1p. 1p, 2w1h | 5 |
| 9 | 2 | 0 | 1 | 1p, 1w, 1p | 3 |
| 10 | 4 | 0 | 1 | 2p, 2p, 1w | 5 |
| 11 | 2 | 1 | 2 | 1w1h, 2p, 1w | 5 |
| 12 | 5 | 0 | 0 | 2p, 2p, 1p | 5 |
| 13 | 2 | 1 | 2 | 2w1h, 1p, 1p | 5 |
| 14 | 2 | 1 | 1 | 1w1h, 1p, 1p | 4 |
| 15 | 4 | 1 | 1 | 1w1h, 2p, 2p | 6 |
| 16 | 0 | 1 | 4 | 2w1h, 1w, 1w | 5 |
| 17 | 4 | 0 | 1 | 2p, 2p, 1w | 5 |
| 18 | 4 | 0 | 0 | 2p, 1p, 1p | 4 |
| 19 | 3 | 1 | 1 | 2p, 1w1h, 1p | 5 |
| 20 | 3 | 0 | 2 | 2w, 2p, 1p | 5 |
| 21 | 2 | 1 | 2 | 1w1h, 1w, 2p | 5 |
| 22 | 1 | 0 | 2 | 1w, 1w, 1p | 3 |
| 23 | 3 | 0 | 1 | 1p, 1w, 2p | 4 |
| 24 | 2 | 1 | 1 | 1p, 1w1h, 1p | 4 |
| 25 | 5 | 0 | 0 | 2p, 2p, 1p | 5 |
| 26 | 2 | 0 | 2 | 1p, 2w, 1p | 4 |
| 27 | 5 | 0 | 0 | 2p, 1p, 2p | 5 |
| 28 | 1 | 2 | 3 | 1p, 1w1h, 2w1h | 6 |
| 29 | 2 | 1 | 4 | 2w1h, 2w, 2p | 7 |
| 30 | 2 | 0 | 2 | 2p, 1w, 1w | 4 |
| 31 | 0 | 2 | 6 | 2w, 2w1h, 2w1h | 8 |
| 32 | 2 | 2 | 3 | 1w1h, 2p, 2w1h | 7 |
| 33 | 5 | 0 | 0 | 2p, 2p, 1p | 5 |
| 34 | 0 | 2 | 5 | 2w1h, 1w, 2w1h | 7 |
| 35 | 0 | 0 | 5 | 2w, 2w, 1w | 5 |
| 36 | 2 | 0 | 2 | 2w, 1p, 1p | 4 |
| 37 | 2 | 1 | 2 | 1p, 2p, 2w1h | 5 |
| 38 | 3 | 0 | 1 | 1w, 2p, 1p | 4 |
| 39 | 4 | 0 | 1 | 2p, 1w, 2p | 5 |
| 40 | 3 | 1 | 1 | 1w1h, 2p, 1p | 5 |
| 41 | 0 | 2 | 4 | 1w1h, 2w, 1w1h | 6 |
| 42 | 2 | 0 | 2 | 2p, 1w, 1w | 4 |
| 43 | 1 | 0 | 2 | 1w, 1p, 1w | 3 |
| 44 | 1 | 0 | 2 | 1w, 1p, 1w | 3 |
| 45 | 3 | 1 | 2 | 1p, 2w1h, 2p | 6 |
| 46 | 0 | 1 | 5 | 1w, 2w1h, 2w | 6 |
| 47 | 0 | 1 | 4 | 2w, 1w, 1w1h | 5 |
| 48 | 1 | 2 | 3 | 2w1h, 1w1h, 1p | 6 |
| 49 | 1 | 1 | 2 | 1w1h, 1w, 1p | 4 |
| 50 | 2 | 0 | 3 | 2w,. 1w, 2p | 5 |
| 51 | 1 | 2 | 2 | 1w1h, 1p, 1w1h | 5 |
| 52 | 1 | 1 | 4 | 2w, 1p, 2w1h | 6 |
| 53 | 4 | 0 | 1 | 2p, 1w, 2p | 5 |
| 54 | 5 | 0 | 0 | 1p, 2p, 2p | 5 |
| 55 | 2 | 1 | 1 | 1p, 1p, 1w1h | 4 |
| 56 | 1 | 2 | 3 | 1p, 2w1h, 1w1h | 6 |
| 57 | 2 | 1 | 2 | 1w1h, 2p, 1w | 5 |
| 58 | 2 | 0 | 2 | 1p, 1p, 2w | 4 |
| 59 | 4 | 0 | 0 | 1p, 1p, 2p | 4 |
| 60 | 2 | 1 | 3 | 2w, 1w1h, 2p | 6 |
| 61 | 0 | 1 | 5 | 2w, 1w1h, 2w | 6 |
| 62 | 6 | 0 | 0 | 2p, 2p, 2p | 6 |
| 63 | 1 | 2 | 3 | 1p, 2w1h, 1w1h | 6 |
| 64 | 2 | 1 | 3 | 1w1h, 2p, 2w | 6 |
| 65 | 1 | 2 | 3 | 1p, 2w1h, 1w1h | 6 |
| 66 | 2 | 0 | 3 | 2p, 1w, 2w | 5 |
| 67 | 4 | 0 | 1 | 2p, 2p, 1w | 5 |
| 68 | 1 | 1 | 2 | 1w, 1p, 1w1h | 4 |
| 69 | 4 | 0 | 1 | 2p, 2p, 1w | 5 |
| 70 | 1 | 0 | 2 | 1p, 1w, 1w | 3 |
| 71 | 1 | 0 | 3 | 2w, 1p, 1w | 4 |
| 72 | 1 | 0 | 2 | 1w, 1w, 1p | 3 |
| 73 | 1 | 1 | 3 | 2w1h, 1w, 1p | 5 |
| 74 | 2 | 0 | 1 | 1p, 1p, 1w | 3 |
| 75 | 2 | 1 | 2 | 1w1h, 2p, 1w | 5 |
| 76 | 2 | 2 | 3 | 2p, 2w1h, 1w1h | 7 |
| 77 | 4 | 0 | 1 | 1p, 1p1w, 2p | 5 |
| 78 | 2 | 2 | 3 | 2p, 1w1h, 2w1h | 7 |
| 79 | 1 | 2 | 2 | 1p, 1w1h, 1w1h | 5 |
| 80 | 3 | 0 | 1 | 2p, 1w, 1p | 4 |
| 81 | 2 | 1 | 1 | 1w1h, 1p, 1p | 4 |
| 82 | 3 | 0 | 0 | 1p, 1p, 1p | 3 |
| 83 | 3 | 0 | 1 | 1p, 1w, 2p | 4 |
| 84 | 2 | 1 | 2 | 2w1h, 1p, 1p | 5 |
| 85 | 3 | 1 | 1 | 2p, 1p, 1w1h | 5 |
| 86 | 3 | 1 | 1 | 1w1h, 2p, 1p | 5 |
| 87 | 3 | 1 | 2 | 2p, 2w1h, 1p | 6 |
| 88 | 4 | 0 | 2 | 2p, 2w, 2p | 6 |
| 89 | 1 | 1 | 3 | 2w, 1p, 1w1h | 5 |
| 90 | 6 | 0 | 0 | 2p, 2p, 2p, | 6 |
| 91 | 1 | 2 | 3 | 2w1h, 1p, 1w1h | 6 |
| 92 | 1 | 2 | 3 | 2w1h, 1w1h, 1p | 6 |
| 93 | 4 | 0 | 0 | 1p, 2p, 1p | 4 |
| 94 | 1 | 1 | 4 | 1p, 2w, 2w1h | 6 |
| 95 | 1 | 0 | 3 | 1p, 2w, 1w | 4 |
| 96 | 3 | 0 | 2 | 2w, 2p, 1p | 5 |
| 97 | 4 | 1 | 2 | 2w1h, 2p, 2p | 7 |
| 98 | 2 | 0 | 1 | 1p, 1p, 1w | 3 |
| 99 | 3 | 0 | 1 | 1w, 2p, 1p | 4 |
| 100 | 2 | 2 | 4 | 2p, 2w1h, 2w1h | 8 |
| Total | 236 | 67 | 195 | 498 | |
| Average | 2.36 | 0.67 | 1.95 | 4.98 | |
| Likelihood | 47.39% | 13.45% | 39.16% | ||
| Type | Poison | Hallucination | Weaken | Total |
Bombs in Detail
For the below data, I was running Ronin & dropped 100 Smoke bombs in Nightmare Survival. I had an empty inventory of Bombs each time. I had the Black Powder Perk equipped on my bomb pack.
For the spread, the key is c = concussion bomb, b = black powder/flash bomb.
| Munitions | BOMBS | (running Ronin) | ||
| Trial | Concussion | BP/Flash | Spread | Total |
| 1 | 3 | 1 | 1c, 2c, 1b | 4 |
| 2 | 3 | 1 | 1b, 2c, 1c | 4 |
| 3 | 1 | 2 | 1b, 1c, 1b | 3 |
| 4 | 2 | 1 | 1c, 1c, 1b | 3 |
| 5 | 3 | 1 | 2c, 1c, 1b | 4 |
| 6 | 3 | 1 | 1b, 1c, 2c | 4 |
| 7 | 3 | 1 | 1b, 2c, 1c | 4 |
| 8 | 1 | 2 | 1b, 1c, 1b | 3 |
| 9 | 1 | 2 | 1b, 1c, 1b | 3 |
| 10 | 3 | 1 | 1b, 1c, 2c | 4 |
| 11 | 4 | 1 | 1b, 2c, 2c | 5 |
| 12 | 3 | 1 | 1b, 2c, 1c | 4 |
| 13 | 4 | 0 | 1c, 2c, 1c | 4 |
| 14 | 0 | 3 | 1b, 1b, 1b | 3 |
| 15 | 1 | 2 | 1b, 1b, 1c | 3 |
| 16 | 2 | 2 | 1b, 2c, 1b | 4 |
| 17 | 2 | 2 | 1b, 2c, 1b | 4 |
| 18 | 4 | 1 | 2c, 1b, 2c | 5 |
| 19 | 3 | 1 | 2c, 1b, 1c | 4 |
| 20 | 3 | 1 | 2c, 1b, 1c | 4 |
| 21 | 2 | 2 | 1b, 2c, 1b | 4 |
| 22 | 2 | 2 | 2c, 1b, 1b | 4 |
| 23 | 4 | 0 | 2c, 1c, 1c | 4 |
| 24 | 2 | 2 | 2c, 1b, 1b | 4 |
| 25 | 2 | 2 | 2c, 1b, 1b | 4 |
| 26 | 0 | 3 | 1b, 1b, 1b | 3 |
| 27 | 0 | 3 | 1b, 1b, 1b | 3 |
| 28 | 4 | 1 | 2c, 2c, 1b | 5 |
| 29 | 4 | 0 | 1c, 2c, 1c | 4 |
| 30 | 3 | 1 | 2c, 1b, 1c | 4 |
| 31 | 2 | 1 | 1c, 1c, 1b | 3 |
| 32 | 2 | 1 | 1c, 1c, 1b | 3 |
| 33 | 0 | 3 | 1b, 1b, 1b | 3 |
| 34 | 3 | 1 | 1b, 2c, 1c | 4 |
| 35 | 0 | 3 | 1b, 1b, 1b | 3 |
| 36 | 2 | 2 | 1b, 1b, 2c | 4 |
| 37 | 3 | 1 | 1c, 1b, 2c | 4 |
| 38 | 5 | 0 | 1c, 2c, 2c | 5 |
| 39 | 3 | 1 | 2c, 1c, 1b | 4 |
| 40 | 2 | 2 | 2c, 1b, 1b | 4 |
| 41 | 2 | 2 | 2c, 1b, 1b | 4 |
| 42 | 4 | 1 | 2c, 1b, 2c | 5 |
| 43 | 4 | 1 | 2c, 1b, 2c | 5 |
| 44 | 2 | 2 | 1b, 2c, 1b | 4 |
| 45 | 2 | 1 | 1c, 1b, 1c | 3 |
| 46 | 3 | 1 | 1c, 1b, 2c | 4 |
| 47 | 0 | 3 | 1b, 1b, 1b | 3 |
| 48 | 0 | 3 | 1b, 1b, 1b | 3 |
| 49 | 4 | 1 | 1b, 2c, 2c | 5 |
| 50 | 3 | 1 | 1c, 2c, 1b | 4 |
| 51 | 5 | 0 | 2c, 1c, 2c | 5 |
| 52 | 0 | 3 | 1b, 1b, 1b | 3 |
| 53 | 1 | 2 | 1b, 1c, 1c | 3 |
| 54 | 2 | 2 | 1b, 2c, 1b | 4 |
| 55 | 1 | 2 | 1b, 1c, 1b | 3 |
| 56 | 4 | 0 | 1c, 1c, 2c | 4 |
| 57 | 3 | 1 | 1c, 1b, 2c | 4 |
| 58 | 4 | 1 | 1b, 2c, 2c | 5 |
| 59 | 3 | 1 | 2c, 1b, 1c | 4 |
| 60 | 2 | 1 | 1b, 1c, 1c | 3 |
| 61 | 1 | 2 | 1b, 1c, 1b | 3 |
| 62 | 2 | 2 | 2c, 1b, 1b | 4 |
| 63 | 0 | 3 | 1b, 1b, 1b | 3 |
| 64 | 5 | 0 | 1c, 2c, 2c | 5 |
| 65 | 2 | 2 | 2c, 1b, 1b | 4 |
| 66 | 0 | 3 | 1b, 1b, 1b | 3 |
| 67 | 4 | 1 | 2c, 2c, 1b | 5 |
| 68 | 3 | 1 | 1c, 2c, 1b | 4 |
| 69 | 3 | 1 | 1c, 1b, 2c | 4 |
| 70 | 4 | 0 | 1c, 2c, 1c | 4 |
| 71 | 2 | 1 | 1c, 1c, 1b | 3 |
| 72 | 6 | 0 | 2c, 2c, 2c | 6 |
| 73 | 3 | 1 | 1b, 2c, 1c | 4 |
| 74 | 3 | 1 | 2c, 1c, 1b | 4 |
| 75 | 1 | 2 | 1b, 1c, 1b | 3 |
| 76 | 0 | 3 | 1b, 1b, 1b | 3 |
| 77 | 4 | 0 | 1c, 1c, 2c | 4 |
| 78 | 3 | 1 | 2c, 1c, 1b | 4 |
| 79 | 2 | 1 | 1c, 1c, 1b | 3 |
| 80 | 2 | 2 | 1b, 1b, 2c | 4 |
| 81 | 1 | 2 | 1c, 1b, 1b | 3 |
| 82 | 1 | 2 | 1b, 1b, 1c | 3 |
| 83 | 2 | 1 | 1c, 1b, 1c | 3 |
| 84 | 1 | 2 | 1c, 1b, 1b | 3 |
| 85 | 4 | 1 | 2c, 1b, 2c | 5 |
| 86 | 2 | 2 | 1b, 2c, 1b | 4 |
| 87 | 2 | 2 | 1b, 2c, 1b | 4 |
| 88 | 1 | 2 | 1b, 1b, 1c | 3 |
| 89 | 2 | 1 | 1c, 1b, 1c | 3 |
| 90 | 2 | 2 | 2c, 1b, 1b | 4 |
| 91 | 2 | 2 | 1b, 2c, 1b | 4 |
| 92 | 2 | 1 | 1c, 1c, 1b | 3 |
| 93 | 3 | 1 | 2c, 1c, 1b | 4 |
| 94 | 3 | 1 | 1c, 1b, 2c | 4 |
| 95 | 2 | 2 | 1b, 1b, 2c | 4 |
| 96 | 3 | 1 | 2c, 1c, 1b | 4 |
| 97 | 5 | 0 | 2c, 2c, 1c | 5 |
| 98 | 4 | 1 | 2c, 2c, 1b | 5 |
| 99 | 3 | 1 | 1c, 1b, 2c | 4 |
| 100 | 3 | 1 | 1b, 1c, 2c | 4 |
| Total | 241 | 142 | 383 | |
| Average | 2.41 | 1.42 | 3.83 | |
| Likelihood | 62.92% | 37.08% | ||
| Type | Concussion | Flash/BP | Avg Bombs/Smoke |
Arrows in Detail
For the below data, I was running Hunter & dropped 100 Smoke bombs in Nightmare Survival. I had an empty inventory of Arrows each time. I had the Piercing Arrow technique equipped.
For the spread, the key is a = regular arrow, f = fire arrow, p = piercing arrow.
| Munitions | ARROWS | (running Hunter) | |||
| Trial | Arrow | Fire Arrow | Piercing Arrow | Spread | Total |
| 1 | 5 | 1 | 1 | 1p1f, 3a, 2a | 7 |
| 2 | 5 | 1 | 1 | 3a, 2a, 1p1f | 7 |
| 3 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 4 | 3 | 2 | 2 | 1p1f, 1p1f, 3a | 7 |
| 5 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 6 | 2 | 2 | 2 | 1p1f, 2a,1p1f | 6 |
| 7 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 8 | 7 | 0 | 0 | 2a, 3a, 2a | 7 |
| 9 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 10 | 4 | 1 | 1 | 2a, 2a, 1p1f | 6 |
| 11 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 12 | 5 | 1 | 1 | 1p1f, 3a, 2a | 7 |
| 13 | 5 | 1 | 1 | 1p1f, 2a, 3a | 7 |
| 14 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 15 | 6 | 1 | 1 | 1p1f, 3a, 3a | 8 |
| 16 | 5 | 1 | 1 | 3a, 1p1f, 2a | 7 |
| 17 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 18 | 5 | 1 | 1 | 2a, 1p1f, 3a | 7 |
| 19 | 8 | 0 | 0 | 2a, 3a, 3a | 8 |
| 20 | 3 | 2 | 2 | 1p1f, 1p1f, 3a | 7 |
| 21 | 6 | 0 | 0 | 2a, 2a, 2a | 6 |
| 22 | 3 | 2 | 2 | 1p1f, 1p1f, 3a | 7 |
| 23 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 24 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 25 | 8 | 0 | 0 | 3a, 3a, 2a | 8 |
| 26 | 5 | 1 | 1 | 1p1f, 2a, 3a | 7 |
| 27 | 2 | 2 | 2 | 1p1f, 1p1f, 2a | 6 |
| 28 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 29 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 30 | 8 | 0 | 0 | 2a, 3a, 3a | 8 |
| 31 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 32 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 33 | 5 | 1 | 1 | 3a, 1p1f, 2a | 7 |
| 34 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 35 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 36 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 37 | 6 | 1 | 1 | 3a, 1p1f, 3a | 8 |
| 38 | 5 | 1 | 1 | 1p1f, 3a, 2a | 7 |
| 39 | 8 | 0 | 0 | 2a, 3a, 3a | 8 |
| 40 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 41 | 2 | 2 | 2 | 2a, 1p1f, 1p1f | 6 |
| 42 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 43 | 5 | 1 | 1 | 3a, 1p1f, 2a | 7 |
| 44 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 45 | 6 | 1 | 1 | 3a, 3a, 1p1f | 8 |
| 46 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 47 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 48 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 49 | 6 | 1 | 1 | 1p1f, 3a, 3a | 8 |
| 50 | 5 | 1 | 1 | 2a, 1p1f, 3a | 7 |
| 51 | 5 | 1 | 1 | 3a, 2a, 1p1f | 7 |
| 52 | 2 | 2 | 2 | 2a, 1p1f, 1p1f | 6 |
| 53 | 6 | 1 | 1 | 3a, 1p1f, 3a | 8 |
| 54 | 5 | 1 | 1 | 3a, 1p1f, 2a | 7 |
| 55 | 5 | 1 | 1 | 1p1f, 2a, 3a | 7 |
| 56 | 8 | 0 | 0 | 2a, 3a, 3a | 8 |
| 57 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 58 | 6 | 1 | 1 | 3a, 1p1f, 3a | 8 |
| 59 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 60 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 61 | 3 | 2 | 2 | 1p1f, 3a, 1p1f | 7 |
| 62 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 63 | 6 | 1 | 1 | 3a, 3a, 1p1f | 8 |
| 64 | 3 | 2 | 2 | 3a, 1p1f, 1p1f | 7 |
| 65 | 6 | 1 | 1 | 3a, 3a, 1p1f | 8 |
| 66 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 67 | 3 | 2 | 2 | 3a, 1p1f, 1p1f | 7 |
| 68 | 3 | 2 | 2 | 3a, 1p1f, 1p1f | 7 |
| 69 | 7 | 0 | 0 | 2a, 2a, 3a | 7 |
| 70 | 7 | 0 | 0 | 2a, 3a, 2a | 7 |
| 71 | 6 | 0 | 0 | 2a, 2a, 2a | 6 |
| 72 | 2 | 2 | 2 | 2a, 1p1f, 1p1f | 6 |
| 73 | 5 | 1 | 1 | 1p1f, 2a, 3a | 7 |
| 74 | 5 | 1 | 1 | 2a, 3a, 1p1f | 7 |
| 75 | 9 | 0 | 0 | 3a, 3a, 3a | 9 |
| 76 | 5 | 1 | 1 | 2a, 3a, 1p1f | 7 |
| 77 | 6 | 0 | 0 | 2a, 2a, 2a | 6 |
| 78 | 6 | 1 | 1 | 3a, 1p1f, 3a | 8 |
| 79 | 5 | 1 | 1 | 2a, 3a, 1p1f | 7 |
| 80 | 3 | 2 | 2 | 1p1f, 1p1f, 3a | 7 |
| 81 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 82 | 6 | 1 | 1 | 1p1f, 3a, 3a | 8 |
| 83 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 84 | 6 | 1 | 1 | 1p1f, 3a, 3a | 8 |
| 85 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 86 | 2 | 2 | 2 | 2a, 1p1f, 1p1f | 6 |
| 87 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 88 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 89 | 3 | 2 | 2 | 3a, 1p1f, 1p1f | 7 |
| 90 | 2 | 2 | 2 | 2a, 1p1f, 1p1f | 6 |
| 91 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| 92 | 2 | 2 | 2 | 1p1f, 1p1f, 2a | 6 |
| 93 | 5 | 1 | 1 | 3a, 1p1f, 2a | 7 |
| 94 | 7 | 0 | 0 | 3a, 2a, 2a | 7 |
| 95 | 2 | 2 | 2 | 1p1f, 1p1f, 2a | 6 |
| 96 | 8 | 0 | 0 | 3a, 2a, 3a | 8 |
| 97 | 8 | 0 | 0 | 3a, 2a, 3a | 8 |
| 98 | 4 | 1 | 1 | 1p1f, 2a, 2a | 6 |
| 99 | 2 | 2 | 2 | 1p1f, 2a, 1p1f | 6 |
| 100 | 0 | 3 | 3 | 1p1f, 1p1f, 1p1f | 6 |
| Total | 396 | 142 | 142 | 680 | |
| Average | 3.96 | 1.42 | 1.42 | 6.8 | |
| Likelihood | 58.24% | 20.88% | 20.88% | ||
| Type | Arrow | Fire | Pierce | Avg Arrows/Smoke |