Resolve Quicksheet
Resolve quick-sheet (cheat sheet) & Mobile-friendly view
| Action | 3 Resolve (# of Strikes) | Avg Hits/Token | Per Action (%) |
| Light Melee | 50 | 16.67 | 6% |
| Heavy Melee | 26 | 8.67 | 11.5% |
| Water Flurry | 34 | 11.33 | 8.8% |
| Stealth Attack | 12 | 4.00 | 25% |
| Bodyshot Ranged | 20 | 6.67 | 15% |
| Headshot Ranged | 8 | 2.67 | 37.5% |
| Concussion | 29 | 6.67 | 10.3% |
| Black Powder | 0 | – | – |
| Flash Bomb | 20 | 6.67 | 15% |
| Sticky Bomb | 20 | 6.67 | 15% |
| Kunai | 20 | 6.67 | 15% |
| Caltrops | 40 | 13.33 | 7.5% |
| Enemy Kill | 100 | 33.3 | 2.9% |
| Perfect Parry | 12 | 4.00 | 25% |
| Revive an Ally | 12 | 4.00 | 25% |
| Injured Resolve | 3/x% | 1/x% | x% |
| Barrel | 20 | 6.67 | 15% |

The course of a battle can change in a moment. Victory and defeat are decided in the blink of an eye. A samurai must take every opportunity to train.
Hone your sword technique by slicing through bamboo in a single strike
– Tomoe Gozen
Don’t see what you are looking for here? Contact Us